Rankings
Free rankings are delayed by 15 minutes and include a limited set of filters.
Active analysis ranked by maximum favorable excursion (MFE).
| # | Symbol | Regime | MFE | MAE | Timeframe | Detected |
|---|---|---|---|---|---|---|
| 1 | SOLV/USDT | LONG_WEAK | +13.44% | -1.93% | 15m | Nov 01, 06:16 AM |
| 2 | GTC/USDT | LONG_WEAK | +13.11% | -2.29% | 15m | Nov 01, 05:31 AM |
| 3 | INIT/USDT | LONG_STRONG | +9.57% | -4.33% | 15m | Nov 01, 11:06 AM |
| 4 | HAEDAL/USDT | LONG_WEAK | +9.46% | -0.04% | 15m | Nov 02, 03:31 AM |
| 5 | RUNE/USDT | SHORT_STRONG | +8.37% | -0.04% | 15m | Nov 02, 12:31 AM |
| 6 | HUMA/USDT | SHORT_WEAK | +6.19% | +0.27% | 15m | Nov 01, 07:21 PM |
| 7 | RE/USDT | SHORT_STRONG | +5.41% | +0.03% | 15m | Nov 01, 08:41 AM |
| 8 | NIL/USDT | SHORT_WEAK | +5.24% | +0.17% | 15m | Nov 01, 11:56 AM |
| 9 | PUNDIX/USDT | SHORT_WEAK | +4.26% | +0.02% | 15m | Nov 01, 11:26 AM |
| 10 | COW/USDT | SHORT_STRONG | +3.66% | -2.61% | 15m | Nov 01, 11:46 AM |
| 11 | RSR/USDT | SHORT_WEAK | +3.58% | -0.13% | 15m | Nov 01, 06:01 PM |
| 12 | CYBER/USDT | SHORT_STRONG | +3.35% | +0.30% | 15m | Nov 01, 02:36 PM |
| 13 | FOGO/USDT | SHORT_STRONG | +3.00% | +0.19% | 15m | Nov 01, 03:56 PM |
| 14 | POWR/USDT | LONG_STRONG | +2.99% | -16.67% | 15m | Nov 01, 09:16 AM |
| 15 | RLC/USDT | SHORT_STRONG | +2.77% | -2.28% | 15m | Nov 01, 12:06 PM |
| 16 | BEAMX/USDT | LONG_WEAK | +2.71% | -5.98% | 15m | Nov 01, 09:11 PM |
| 17 | AVA/USDT | LONG_WEAK | +2.47% | -8.11% | 15m | Nov 01, 05:06 AM |
| 18 | CVC/USDT | SHORT_WEAK | +2.26% | -2.68% | 15m | Nov 01, 08:01 PM |
| 19 | NEAR/USDC | SHORT_STRONG | +2.22% | -0.37% | 15m | Nov 01, 04:11 PM |
| 20 | NEAR/USDT | SHORT_STRONG | +2.22% | -0.39% | 15m | Nov 01, 04:16 PM |
Want every ranking filter in real time?
View Premium Weekly