Rankings
Free rankings are delayed by 15 minutes and include a limited set of filters.
Highest MFE among active long analysis.
| # | Symbol | Regime | MFE | MAE | Timeframe | Detected |
|---|---|---|---|---|---|---|
| 1 | SOLV/USDT | LONG_WEAK | +13.44% | -1.93% | 15m | Nov 01, 06:16 AM |
| 2 | GTC/USDT | LONG_WEAK | +13.11% | -2.29% | 15m | Nov 01, 05:31 AM |
| 3 | INIT/USDT | LONG_STRONG | +9.57% | -4.33% | 15m | Nov 01, 11:06 AM |
| 4 | HAEDAL/USDT | LONG_WEAK | +9.46% | -0.04% | 15m | Nov 02, 03:31 AM |
| 5 | POWR/USDT | LONG_STRONG | +2.99% | -16.67% | 15m | Nov 01, 09:16 AM |
| 6 | BEAMX/USDT | LONG_WEAK | +2.71% | -5.98% | 15m | Nov 01, 09:11 PM |
| 7 | AVA/USDT | LONG_WEAK | +2.47% | -8.11% | 15m | Nov 01, 05:06 AM |
| 8 | ZEC/USDT | LONG_WEAK | +1.93% | +0.43% | 15m | Nov 02, 03:26 AM |
| 9 | ZEC/USDC | LONG_WEAK | +1.89% | +0.39% | 15m | Nov 02, 03:26 AM |
| 10 | NIGHT/USDT | LONG_STRONG | +1.16% | -2.40% | 15m | Nov 01, 05:06 PM |
| 11 | QNT/USDT | LONG_WEAK | +0.51% | -1.36% | 15m | Nov 01, 11:16 PM |
Want every ranking filter in real time?
View Premium Weekly